Overview
HP 74 Inkjet Print Cartridge Black (200 Yield)
Feature Summary
HP 74 Inkjet Print Cartridge Black (200 Yield)
| General | |
| Item Number | CB335WN |
| Condition | New |
| Technical details | |
| Quantity (inner carton) | 4 pcs |
| Printing colours | Black |
| Print cartridge volume (metric) | 4.5 mil |
| Package dimensions (W x D x H) | 4.57 x 1.43 x 5.53 " |
| Size | 4.57 x 1.43 x 5.53 " |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 200 pages |
| Quantity per box | 1 pcs |
| Print head nozzles | 672 |
| Compatible ink types, supplies | Pigment-based |
| Ink drop | 15 pl |
| Print head swath | 0.33 " |
| Printing material shelf life | 18 months |
| Operating temperature range (T-T) | 59 - 86 °F |
| Print technology resolution | TIJ 2.X Gen 2 DPI |
| Country of origin | No |
| Pallet dimensions (W x D x H) | 40 x 48 x 75 " |
| Pallet weight | 586.65 lb |
| Package weight | 0.14 lb |
| Weight | 0.07 lb |
| Retail only | No |
| Source data-sheet | ICEcat.biz |
| Weight & dimensions | |
| Dimensions W x D x H | 116.08 x 36.32 x 140.46 mm |
| Weight | 30 g |
| Package weight | 60 g |
| Package dimensions (W x D x H) | 116.08 x 36.32 x 140.46 mm |
| Print quality | |
| Print technology | Inkjet |
| Environmental conditions | |
| Operating relative humidity range | 20-80 % |
| Storage temperature range (T-T) | 59 - 95 °F 15 - 35 °C |
| Operating temperature range (T-T) | 15 - 30 °C |
| Storage relative humidity range | 5-95 % |
| Packaging data | |
| Case or master carton weight | 1.77 3.9 lb |
| Case or master carton quantity | 24 pcs |
| Case or master carton dimensions (W x D x H) | 14.25 x 7.94 x 6.31 in |
| Larger master carton dimensions (W x D x H) | 361.95 x 201.68 x 160.33 mm |
| Pallet weight | 266.1 kg |
| Quantity per pallet | 3360 pcs |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1905 mm |
| Number of layers per pallet | 10 |
| Number of cartons per pallet | 140 14 |
| Stacking number for pallet | 2 |


