Overview
HP 75 Inkjet Print Cartridge Tri-Color (170 Yield)
Feature Summary
HP 75 Inkjet Print Cartridge Tri-Color (170 Yield)
| General | |
| Item Number | CB337WN |
| Condition | New |
| Technical details | |
| Quantity (inner carton) | 4 pcs |
| Printing colours | Tri-color |
| Print cartridge volume (metric) | 3.5 ml |
| Package dimensions (W x D x H) | 4.57 x 1.43 x 5.53 " |
| Size | 5.53 x 1.43 x 4.57 " |
| Quantity per box | 1 pcs |
| Print head nozzles | 600 |
| Compatible ink types, supplies | Dye-based |
| Ink drop | 5 pl |
| Approximate page yield (A4, colour) | 170 pages |
| Print head swath | 0.33 " |
| Printing material shelf life | 18 months |
| Operating temperature range (T-T) | 59 - 86 °F |
| Print technology resolution | TIJ 2.X Gen 2 DPI |
| Country of origin | No |
| Pallet dimensions (W x D x H) | 40 x 48 x 75 " |
| Pallet weight | 631.09 lb |
| Package weight | 0.15 lb |
| Weight | 0.09 lb |
| Retail only | No |
| Source data-sheet | ICEcat.biz |
| Weight & dimensions | |
| Dimensions W x D x H | 140.46 x 36.32 x 116.08 mm |
| Weight | 40 g |
| Package weight | 70 g |
| Package dimensions (W x D x H) | 116.08 x 36.32 x 140.46 mm |
| Print quality | |
| Print technology | Inkjet |
| Environmental conditions | |
| Operating relative humidity range | 20-80 % |
| Storage temperature range (T-T) | 59 - 95 °F 15 - 35 °C |
| Operating temperature range (T-T) | 15 - 30 °C |
| Storage relative humidity range | 5-95 % |
| Packaging data | |
| Case or master carton weight | 1.92 4.22 lb |
| Case or master carton quantity | 24 pcs |
| Case or master carton dimensions (W x D x H) | 14.25 x 7.94 x 6.31 in |
| Larger master carton dimensions (W x D x H) | 361.95 x 201.68 x 160.33 mm |
| Pallet weight | 286.26 kg |
| Quantity per pallet | 3360 pcs |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1905 mm |
| Number of layers per pallet | 10 |
| Number of cartons per pallet | 14 |
| Stacking number for pallet | 2 |


