Overview
HP 920XL Ink Cartridge Magenta (700 Yield)
Feature Summary
HP 920XL Ink Cartridge Magenta (700 Yield)
| General | |
| Manufacturer | Hewlett Packard |
| Item Number | CD973AN |
| Condition | New |
| Technical details | |
| Empty weight | 10 g |
| Printing colours | Magenta |
| Print cartridge volume (metric) | 6 ml |
| Package dimensions (W x D x H) | 4.25 x 0.94 x 6.38 " |
| Size | 4.25 x 0.94 x 6.38 " |
| Compatible ink types, supplies | Dye-based |
| Ink drop | 5.5 pl HDW, 1.3 pl LDW |
| Approximate page yield (A4, colour) | 700 pages |
| Printing material shelf life | 18 months |
| Operating temperature range (T-T) | 41 - 104 °F |
| Print head nozzles | 336 HDW, 336 LDW |
| Print technology resolution | TIJ 4.0 DPI |
| Quantity per box | 8 1 pcs |
| Retail only | No |
| Source data-sheet | ICEcat.biz |
| Pallet dimensions (W x D x H) | 39.17 x 47.76 x 75.67 " |
| Pallet weight | 970.03 lb |
| Package weight | 0.12 lb |
| Weight | 0.06 lb |
| Weight & dimensions | |
| Dimensions W x D x H | 108 x 24 x 162 mm |
| Weight | 30 g |
| Package weight | 60 g |
| Package dimensions (W x D x H) | 108 x 24 x 162 mm |
| Print quality | |
| Print technology | Inkjet |
| Environmental conditions | |
| Operating relative humidity range | 5-80 % |
| Storage temperature range (T-T) | -40-158°F -40-70 °C |
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage relative humidity range | 5-80 % |
| Packaging data | |
| Case or master carton weight | 3.1 kg 6.83 lb |
| Case or master carton quantity | 48 pcs |
| Case or master carton dimensions (W x D x H) | 11.93 x 13.62 x 5.43 in |
| Larger master carton dimensions (W x D x H) | 303 x 346 x 138 mm |
| Pallet weight | 440 kg |
| Quantity per pallet | 6864 pcs |
| Pallet dimensions (W x D x H) | 995 x 1213 x 1922 mm |
| Number of cartons per pallet | 143 |
| Number of layers per pallet | 13 |


