Overview
HP 99 Photo Inkjet Print Cartridge (130 Yield - 4" x 6" Prints)
Feature Summary
HP 99 Photo Inkjet Print Cartridge (130 Yield - 4" x 6" Prints)
| General | |
| Item Number | C9369WN |
| Condition | New |
| Technical details | |
| Printing colours | Photo |
| Print cartridge volume (metric) | 13 ml |
| Package dimensions (W x D x H) | 4.57 x 1.43 x 5.53 " |
| Size | 1.43 x 4.57 x 5.53 " |
| Quantity per box | 1 pcs |
| Print head nozzles | 600 |
| Compatible ink types, supplies | Dye-based |
| Ink drop | 5 pl |
| Print head swath | 0.5 " |
| Printing material shelf life | 18 months from the date of manufacture |
| Page yield (photo) | 130 photos |
| Operating temperature range (T-T) | 59 - 99 °F |
| Print technology resolution | TIJ 2.X Gen II |
| Country of origin | No |
| Pallet dimensions (W x D x H) | 40 x 48 x 75 " |
| Pallet weight | 866.34 lb |
| Package weight | 0.21 lb |
| Weight | 1.71 oz |
| Retail only | No |
| Source data-sheet | ICEcat.biz |
| Weight & dimensions | |
| Dimensions W x D x H | 36.32 x 116.08 x 140.46 mm |
| Weight | 48.4 g |
| Package weight | 96.87 g |
| Package dimensions (W x D x H) | 116.08 x 36.32 x 140.46 mm |
| Print quality | |
| Print technology | Inkjet |
| Environmental conditions | |
| Operating relative humidity range | 20-80 % |
| Storage temperature range (T-T) | 5 - 99 °F -15 - 35 °C |
| Operating temperature range (T-T) | 15 - 35 °C |
| Storage relative humidity range | 5 to 99% RH |
| Packaging data | |
| Case or master carton weight | 2.64 5.83 lb |
| Case or master carton quantity | 24 pcs |
| Case or master carton dimensions (W x D x H) | 14.25 x 7.94 x 6.31 in |
| Larger master carton dimensions (W x D x H) | 361.95 x 201.68 x 160.33 mm |
| Pallet weight | 392.97 kg |
| Quantity per pallet | 3360 pcs |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1905 mm |
| Stacking number for pallet | 1 |
| Number of layers per pallet | 10 |
| Number of cartons per pallet | 140 14 |


