Overview
HP Color LJ 1600/2600n/2605 Series/CM1015 MFP/CM1017 MFP ColorSphere Smart Print Cartridge Black (2 500 Yield) (120/Pallet)
Feature Summary
HP Color LJ 1600/2600n/2605 Series/CM1015 MFP/CM1017 MFP ColorSphere Smart Print Cartridge Black (2 500 Yield) (120/Pallet)
| General | |
| Item Number | Q6000A |
| Condition | New |
| Technical details | |
| Package dimensions (W x D x H) | 16.14 x 4.29 x 7.56 " |
| Pallet size (EU) | 1200 x 800 x 964 mm |
| Size | 4.29 x 16.14 x 7.56 " |
| Number of cartons per pallet | 19 |
| Number of layers per pallet | 5 |
| Stacking number for carton | 20 |
| Stacking number for pallet | 4 |
| Quantity per box | 1 pcs |
| Pallet stacking maximum (EU) | 4 |
| Number of layers per pallet (euro) | 5 |
| Euro pallet weight | 97 kg |
| Operating temperature range (T-T) | 59 to 90.5 ° F |
| Print technology resolution | Smart |
| Printing material shelf life | Not applicable |
| Country of origin | Yes |
| Euro pallet quantity | 95 19 pcs |
| Pallet dimensions (W x D x H) | 45.9 x 38.6 x 38.0 " |
| Pallet weight | 269 lb |
| Weight | 1.54 lb |
| Package weight | 2.2 lb |
| Retail only | No |
| UNSPSC-code | 44103103 |
| Source data-sheet | ICEcat.biz |
| Weight & dimensions | |
| Dimensions W x D x H | 410 x 109 x 192 mm |
| Weight | 0.67 g |
| Empty weight | 610 g |
| Pallet weight | 97 kg |
| Quantity per pallet | 95 pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 964 mm |
| Package weight | 1000 g |
| Package dimensions (W x D x H) | 410 x 109 x 92 mm |
| Print quality | |
| Colour | N |
| Page yield | 2500 pages |
| Print technology | Laser |
| Printing colours | Black |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | Approx. 2,500 pages at 5% coverage |
| Environmental conditions | |
| Operating relative humidity range | 10-80 % |
| Non-operating relative humidity (non-condensing) | 10 - 90 % |
| Storage temperature range (T-T) | -20-40 °C |
| Operating temperature range (T-T) | 15-32.5 °C |
| Storage relative humidity range | 10-90 % |
| Colour | |
| Black | Y |
| Cyan | N |
| Magenta | N |
| Yellow | N |


