Overview
HP Color LJ 2550/2820/2830/2840 Series Smart Print Cartridge Yellow (4 000 Yield) (147/Pallet)
Feature Summary
HP Color LJ 2550/2820/2830/2840 Series Smart Print Cartridge Yellow (4 000 Yield) (147/Pallet)
| General | |
| Item Number | Q3962A |
| Condition | New |
| Technical details | |
| Package dimensions (W x D x H) | 14.8 x 5.2 x 5.91 " |
| Pallet size (EU) | 1200 x 800 x 1178 mm |
| Size | 5.2 x 14.8 x 5.91 " |
| Number of cartons per pallet | 18 |
| Stacking number for pallet | 4 |
| Number of layers per pallet | 7 |
| Stacking number for carton | 28 |
| Quantity per box | 1 pcs |
| Pallet stacking maximum (EU) | 4 |
| Number of layers per pallet (euro) | 6 |
| Euro pallet weight | 138 kg |
| Operating temperature range (T-T) | 59 to 77 ° F |
| Print technology resolution | Smart |
| Printing material shelf life | Not applicable |
| Country of origin | Yes |
| Euro pallet quantity | 126 18 pcs |
| Pallet dimensions (W x D x H) | 44.4 x 36.4 x 46.8 " |
| Pallet weight | 331 lb |
| Weight | 1.43 lb |
| Package weight | 1.98 lb |
| Retail only | No |
| UNSPSC-code | 44103103 |
| Source data-sheet | ICEcat.biz |
| Weight & dimensions | |
| Dimensions W x D x H | 376 x 132 x 147 mm |
| Weight | 0.62 kg |
| Empty weight | 530 g |
| Pallet weight | 138 kg |
| Quantity per pallet | 126 pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1178 mm |
| Package weight | 900 g |
| Package dimensions (W x D x H) | 376 x 132 x 150 mm |
| Print quality | |
| Colour | N |
| Print technology | Laser |
| Printing colours | Yellow |
| Approximate page yield (A4, colour) | 4000 pages |
| Environmental conditions | |
| Storage temperature range (T-T) | -20-40 °C |
| Non-operating relative humidity (non-condensing) | 10-90 % |
| Operating temperature range (T-T) | 15-25 °C |
| Operating relative humidity range | 20-80 % |
| Storage relative humidity range | 10-90 % |


