Overview
Boost your productivity with the fast HP Officejet 6500 Wireless All in One Inkjet Printer. You'll get lots printed with less intervention using the 35-page automatic document feeder. And you'll save color page as well as use less energy. Last but not least, you can reduce paper use and costs by up to 50% with the automatic two-sided printing. The HP Officejet 6500 Wireless All in One Inkjet Printer features blazing print speeds of 32ppm for black and 30ppm for color. The HP Officejet 6500 Wireless All in One Inkjet Printer allows you to efficiently use resources with wired or wireless networking. Get professional-quality results while cutting color print costs and energy use by up to 40% versus lasers.
Feature Summary
- Inkjet Technology: HP Thermal Inkjet
- Monthly Duty Cycle (max): 7000 impressions
- Max Copying Speed: Up to 32 ppm (mono) / up to 31 ppm (color)
- Max Copying Resolution: Up to 1200 x 600 dpi (mono) / up to 4800 x 1200 dpi (color)
- Max Printing Speed: Up to 32 ppm (mono) / up to 31 ppm (color)
- Scanning: 2400 x 4800 dpi
- Monthly Duty Cycle (max): 7000 impressions
- Max Copying Speed: Up to 32 ppm (mono) / up to 31 ppm (color)
- Max Copying Resolution: Up to 1200 x 600 dpi (mono) / up to 4800 x 1200 dpi (color)
- Max Printing Speed: Up to 32 ppm (mono) / up to 31 ppm (color)
- Scanning: 2400 x 4800 dpi
| General | |
| Manufacturer | Hewlett Packard |
| Item Number | CB057A |
| Condition | New |
| Technical details | |
| Bundled software | HP Solution Center; HP Photosmart Essential Software; HP Smart Web Printing; HP Update; HP Document Manager; HP Product Assistant |
| TWAIN version | Version 1.9 |
| Borderless printing | Yes (up to 210 x 594 mm) |
| Package dimensions (W x D x H) | 22.4 x 13.1 x 21 " |
| Supported media weight(s) | Tray 1: 16 to 28 lb (plain media), 16 to 110 lb (special media), up to 110 lb (index cards) |
| Size | 18.7 x 18.6 x 10.16 " |
| Copy speed (US Letter, colour, normal) | Up to 10.5 cpm Up to 7 cpm |
| Distinctive ring | Yes |
| Acoustic pressure emissions | 55 dB(A) (draft printing), 51 dB(A) (normal printing), ADF: 50 dB(A) (draft copying), 47 dB(A) (normal copying) |
| Duty cycle (maximum) | 100 to 800 Up to 7000 pages |
| Image scaling/enlargement range | 25 to 400% |
| Technical features | Embedded wireless 802.11g and Ethernet for wireless/wired networking across up to 5 workstations. 35-sheet automatic document feeder; automatic two-sided printing. Speeds equivalent to a laser printer with up to 7 ppm black / 7 ppm colour. Scan to PC, scan to memory card (up to 600 dpi), fax to PC, store received faxes when power is off. Low energy use, ENERGY STAR® qualified device. Individually replaceable HP Officejet inks; optional standard/XL black and XL colour. Draft/fastest speeds up to 32 ppm black / 31 ppm colour. |
| Automatic paper sensor | Yes |
| Print speed (black, normal quality, US letter) | Up to 7 ppm |
| Print speed (colour, normal quality, US letter) | Up to 7 ppm |
| Functions | Print, copy, scan, fax |
| Fax polling | Yes |
| First page out (black&white, A4, ready) | As fast as 20 sec |
| Junk barrier supported | Yes |
| Maximum scan area (Auto Document Feeder) | 216 x 356 mm |
| Remote retrieval capability | No |
| First page out (colour, A4, ready) | As fast as 21 sec |
| Source data-sheet | ICEcat.biz |
| All In One multitasking | Yes |
| Duty cycle letter size (maximum) | Up to 7000 pages |
| Maximum scan area | 8.5 x 11.7 " |
| Pallet dimensions (W x D x H) | 48 x 40 x 89.8 " |
| Pallet weight | 728.2 lb |
| Weight | 19.73 lb |
| Auto fax reduction supported | Yes |
| Connection to PC | Yes, PC fax send and archive |
| Copy speed (black, best, letter) | Up to 0.5 cpm |
| Copy speed (black, draft, letter) | Up to 32 cpm |
| Copy speed (colour ,draft, letter) | Up to 31 cpm |
| Copy speed (colour, best, letter) | Up to 0.5 cpm |
| Fax memory (letter) | Up to 100 pages |
| Fax phone TAM interface supported | No |
| Fax phone features | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; poll to receive; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; fax phone TAM interface; PC fax send and receive |
| Fax resolution (photo) | 203 x 196 dpi |
| Fax resolution standard mode (colour) | 200 x 200 dpi |
| Fax speed (letter) | 3 sec per page |
| First page out (black&white, letter, ready) | As fast as 20 s |
| Maximum input capacity (photo paper) | Up to 80 sheets |
| Maximum scan area (Auto Document Feeder) | 8.5 x 14 " |
| Media sizes supported (imperial) | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
| Number of cartons per pallet | 6 |
| Number of layers per pallet | 4 |
| Package weight | 28.9 Ib |
| Print speed (black, best quality, letter) | < 2.5 ppm |
| Print speed (colour, best quality, letter) | < 2.5 ppm |
| Print speed (colour, draft quality, letter) | < 31 ppm |
| Recommended media weight (imperial) | 20 to 24 lb |
| Send to email capability | No |
| Standard input capacity for legal | Up to 250 sheets |
| Standard output capacity for labels | Up to 25 sheets |
| Standard output capacity for legal | Up to 50 sheets |
| SureSupply supported | Yes |
| Vivera inks supported | No |
| Wireless option type | Yes, built-in WiFi 802.11 b/g |
| First page out (colour, letter, ready) | As fast as 21 s |
| Scan resolution enhanced disclaimer (short) | Maximum resolution is limited by available computer memory, disk space, and other system factors. |
| Standard media sizes (duplex, imperial) | Letter |
| Print speed (black, draft quality, US letter) | < 32 ppm |
| Scan speed (auto document feed, A4) | Up to 2.2 ppm |
| Processor | |
| Processor clock speed | 192 MHz |
| Memory | |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Memory slots | Top opening slot: Memory Stick, Memory Stick Duo; bottom opening slot: Secure Digital, MultimediaCard (MMC), xD-Picture Card |
| Display | |
| Display | LCD (2-line text) |
| System requirements | |
| Minimum system requirements | Microsoft® Windows® 2000 (SP4): Intel® Pentium® II or Celeron® processor, 128 MB RAM, 200 MB available hard disk space, Internet Explorer 6.0; XP (32-bit) (SP1): Intel® Pentium® II or Celeron® processor, 512 MB RAM, 410 MB available hard disk space, Internet Explorer 6.0; x64 (SP1): AMD Athlon™ 64 or Opteron™ processor, Intel® Xeon® or Pentium® processor with Intel® EM64T support, 512 MB RAM, 290 MB available hard disk space, Internet Explorer 6.0; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 425 MB available hard disk space, Internet Explorer 7.0. For all systems: CD-ROM drive and USB port. With Microsoft® Windows® 2000 and XP x64, some features may not be available |
| Compatible operating systems | Windows Vista® (32 and 64-bit), Microsoft® Windows® 2000 (SP4), XP Home, XP Home (SP1) and Professional (SP1) (32 and 64-bit); Mac OS X v10.4, v10.5. With Microsoft® Windows® 2000, XP 64-bit, XP (SP1) Starter Edition and Windows Vista® Starter Edition, some features may not be available |
| Minimum system requirements for Macintosh | Mac OS X v10.4.11, v10.5: PowerPC G3, G4, G5, or Intel® Core processor; 256 MB memory; 500 MB available hard disk space, CD-ROM drive, USB port |
| Connectivity | |
| Interface | USB 2.0; Ethernet; Wireless 802.11b/g; memory card slots, RJ-11 fax |
| Direct printing | Yes (memory cards only) |
| I/O ports | 1 USB 2.0; 1 Ethernet; 1 WiFi 802.11g/b |
| Weight & dimensions | |
| Dimensions W x D x H | 476 x 410 x 258 mm |
| Weight | 7800 g |
| Media weights by paper path | A4: 60 to 105 g/m², envelopes: 75 to 90 g/m², HP cards: up to 200 g/m², HP photo paper: up to 280 g/m² |
| Print speed | |
| Print speed (black, normal quality, A4) | Up to 13 ppm |
| Print speed (colour, normal quality, A4) | 10 ppm |
| Print speed (black, best quality, A4) | Up to 2.5 ppm |
| Print speed (black, draft quality, A4) | Up to 32 ppm |
| Print speed (colour, best quality, A4) | Up to 2.5 ppm |
| Print speed (colour, draft quality, A4) | 31 ppm |
| Print speed (colour photo, best quality) | As fast as 59 sec |
| Print speed (colour photo, normal quality) | As fast as 29 sec |
| Print quality | |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi colour when printing from a computer on selected HP photo papers and 1200 input dpi |
| Print quality (black, best quality) | Up to 600 rendered dpi black when printing from a computer |
| Output capacity | |
| Maximum output capacity | Up to 50 sheets |
| Standard output capacity | 50 sheets |
| Standard output capacity for transparancies | Up to 25 sheets |
| Standard output capacity for envelopes | Up to 15 envelopes |
| Standard output capacity for cards | Up to 25 cards |
| Input capacity | |
| Maximum input capacity | Up to 250 sheets |
| Standard input trays | 1 |
| Auto document feeder capacity | Standard, 35 sheets |
| Standard input capacity | Up to 250 sheets |
| Maximum input capacity for envelopes | 30 |
| Maximum input capacity for transparencies | Up to 50 sheets |
| Maximum input capacity for 10 x 15 cm photographs | Up to 80 sheets |
| Maximum input capacity for labels | Up to 50 sheets |
| Media formats | |
| Standard media sizes | ISO: A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), C5 (162 x 229 mm), C6 (114 x 162mm); JIS: B5 (182 x 257 mm), B6 (128 x 182 mm), B7 (91 x 128 mm), 100 x 150 mm |
| Custom media sizes | 76 x 102 to 216 x 762 mm |
| Duplex supported media size | A4 |
| Print technology | |
| Print technology | Inkjet |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow, optional XL) |
| Printing colours | 6 Black; cyan; magenta; yellow |
| Compatible ink types, supplies | Dye-based (colour), pigment-based (black) |
| Duplex print options | Automatic (standard) |
| Standard printer languages | HP PCL 3 GUI |
| Printer drivers included | HP PCL 3 GUI |
| Scanning | |
| Maximum scan size | 215 x 297 mm |
| Colour scanning | Yes |
| Colour depth | 48-bit |
| Scan speed | Up to 2.2 ppm (ADF/A4) |
| Scan type | Flatbed |
| Enhanced scan resolution | 19200 DPI |
| Gray scale levels | 256 levels of grey |
| Optical scanning resolution | 2400 DPI |
| Hardware scan resolution | 2400x4800 DPI |
| Scan technology | CIS |
| Scan speed (auto document feed) | Up to 2.2 ppm |
| Scan input modes | Front-panel scan, HP Solution Center |
| Copying | |
| Copy resolution (black text) | Up to 1200 optimised dpi from 600 input dpi |
| Copy speed (normal quality, black, A4) | Up to 8 cpm |
| Colour copy capability | Yes |
| Copy speed (normal quality, colour, A4) | Up to 7 cpm |
| Copy resolution (colour text and graphics) | Up to 4800 x 1200 optimised dpi from 1200 input dpi on HP Photo Papers |
| Copy speed (best quality, black, A4) | Up to 0.5 cpm |
| Copy speed (best quality, colour, A4) | Up to 0.5 cpm |
| Maximum number of copies | 100 copies |
| Maximum copy speed (black, A4) | 32 cpm |
| Maximum copy speed (colour, A4) | 31 cpm |
| Copier resize | 25 to 400% |
| Copy resolution (black graphics) | Up to 1200 optimized dpi from 600 input dpi |
| Copier settings | Actual size, Full Page, Fit to page, Custom, Legal to letter, Letter to A4 |
| Fax | |
| Colour faxing | Yes |
| Modem type | 33.6 Kbps |
| Auto-redialing | Y |
| Fax broadcasting | 48 locations |
| Fax memory | Up to 100 pages |
| Fax speed dialing, max numbers | Up to 100 |
| Fax forwarding | Yes |
| Fax speed (A4) | 3 sec per page |
| Fax delayed sending | Yes |
| Fax resolution black photo grayscale | Up to 300 x 300 dpi |
| Fax resolution superfine mode (black & white) | Up to 300 x 300 dpi |
| Telecom compliance (fax capability) | TBR 21: 1998, FCC Title 47 CFR Part 68, CS-03 Part I, Issue 9, Feb 2005 |
| Fax resolution standard mode (black & white) | 203 x 98 dpi |
| Energy management | |
| Acoustic power emissions | 6.8 B(A) (draft printing), 6.5 B(A) (normal printing), ADF: 6.4 B(A) (draft copying), 6.1 B(A) (normal copying) |
| Energy Star certified | Yes |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 50 watts maximum, 23 watts maximum (active), 7.1 watts maximum (standby), 6.5 watts maximum (powersave), 0.6 watts maximum (off) |
| Power consumption (standby) | 23 watts |
| Power consumption (PowerSave) | 6.5 watts |
| Power consumption (off) | 0.6 watts |
| Environmental conditions | |
| Operating relative humidity range | 20 to 90% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended operating temperature range (T-T) | 15-32 °C |
| Storage temperature range (T-T) | -40-60 °C |
| Storage relative humidity range | 20-90 % |
| Operating temperature range (T-T) | 5 - 40 °C |
| Operating temperature range (T-T) | 59 - 90 41 - 104 °F |
| Networking | |
| Networking features | Via HP Jetdirect external print servers |
| Network ready | Standard (built-in Ethernet, WiFi 802.11b/g) |
| Wireless technology | 802.11b/g |
| Paper handling | |
| Media types supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
| Media size (tray 1) | A4; A5; B5 (JIS); B5 (ISO); 10 x 15 cm; 13 x 18 cm; 2L; A6; Cabinet; Hagaki; L size; Ofuku Hagaki; HV 101 x 180 mm; photo card 10 x 20 cm; B7 (ISO); 10 x 28 cm; 10 x 30 cm; double A4 210 x 594 mm, 10 x 25 cm; envelopes (No. 10, C6 JIS Chou No. 3, JIS Chou No. 4, No. 6 3/4) |
| Maximum input capacity for cards | Up to 80 |
| Paper handling standard/input | 250-sheet input tray, 35-sheet Automatic Document Feeder (ADF) |
| Paper handling standard/output | 50-sheet output tray |
| Envelope feeder | No |
| Media handling | Flatbed; sheetfeed |
| Maximum paper trays | 1 |
| Recommended media weight | 75 to 90 g/m² |
| Storage media | |
| Compatible memory cards | Secure Digital (SD), Secure Digital High Capacity (SDHC), MultiMediaCard (MMC), Secure MultiMediaCard (S-MMC), Reduced-Size MultiMediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately), MMCmicro/miniSD/microSD (adapter not included, purchase separately), xD-Picture Card, Memory Stick, Memory Stick Duo, Memory Stick PRO, Memory Stick PRO Duo |
| Packaging data | |
| Package dimensions (W x D x H) | 568 x 333 x 534 mm |
| Package weight | 13130 g |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2280 mm |
| Pallet weight | 331 kg |
| Quantity per pallet | 24 pcs |
| Security | |
| Electromagnetic compatibility | CISPR 22: 2005/EN 55022: 2006 Class B, EN 55024: 1998+A1: 2001+A2: 2003, EN 61000-3-2: 2006, EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
| Safety | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004, EN 60825-1 1994+A1: 2002+A2: 2001, UL 60950-1: 2003 CAN/CSA-22.2 No. 60950-1-03, AS/NZS 60950: 2000, GB4943: 2001, NOM-019-SCFI-1998 |
| Warranty | |
| Included Warranty | 1 Year Manufacturer Warranty |
Included in the box:
- HP Officejet 6500 Wireless All-in-One Printer
- Ink cartridges (1 each black, cyan, magenta, yellow)
- Printhead
- Setup poster
- Fax getting started guide
- Software on CD-ROM
- Power cord
- Wireless getting started guide
- Ink cartridges (1 each black, cyan, magenta, yellow)
- Printhead
- Setup poster
- Fax getting started guide
- Software on CD-ROM
- Power cord
- Wireless getting started guide






