Overview
Easily print what, when, and where you want using the HP Officejet H470 Mobile Printer series with optional WiFi and Bluetooth adapters. Conveniently print from your car—without a battery—using the optional 12 V Auto Power Adapter. Print directly from notebook computers, PDAs, cameras, and memory cards, using the printer’s USB port. The optional easy-to-recharge and easy-to-install HP lithium-ion battery stores enough power to print up to 480 pages per charge. Create a professional impression—the printer has been redesigned to be more stylish than ever. Because it’s so lightweight, you can easily carry it and print wherever you go.
Feature Summary
- Print Speed: 22 ppm Black, 18 ppm Color
- Resolution: Up to 4800 x 1200 dpi
- Paper Handling: 50 Sheet Input
- Memory: 32 MB
- Connectivity: USB, PictBridge Port, SD/Multimedia Card Slot, Wireless
- Resolution: Up to 4800 x 1200 dpi
- Paper Handling: 50 Sheet Input
- Memory: 32 MB
- Connectivity: USB, PictBridge Port, SD/Multimedia Card Slot, Wireless
| General | |
| Manufacturer | Hewlett Packard |
| Item Number | CB028A |
| Condition | New |
| Technical details | |
| Bundled software | HP Photosmart Essential, HP Smart Web Printing, HP Desktop SureSupply |
| Package dimensions (W x D x H) | 16.06 x 8.89 x 9.13 " |
| Product dimensions when open (LxWxD) | 13.4 x 7.28 x 3.25 " |
| Size | 13.4 x 7.28 x 3.25 " |
| Supported media weight(s) | Tray 1: 16 to 24 lb (plain paper); 20 to 55 lb (envelope); up to 90 lb (cards) |
| Data communications compliance | Certification belongs to bluetooth printer adapter level |
| Wireless technology | Bluetooth |
| Printer management | HP Web Jetadmin |
| Printer smart software features | Manual duplex, watermarks, install printer driver only, print on 4 x 6-in to envelope and up to legal size, resizing, multi-page/sheet, borderless 4 x 6-in photo, 6-ink option, gray photo printing, sepia |
| Driver updates | Latest drivers available from HP Support Web site: http:///support |
| Control panel | 3 front-panel buttons (Cancel, Power on/off, Resume), 3 LEDs (Battery charging, Black/colour cartridges, Power on/off) |
| Technical features | Print borderless 10 x 15 cm photos or up to A4 with borders. WiFi profile switch, optional HP 802.11b/g Wireless Printer Adapter and HP Auto Power Adapter. Rugged, compact and lightweight mobile printer – designed for printing on the go. Memory card slots (Secure Digital, MultiMedia Card); PictBridge compatible. 4-ink colour, optional 6-ink. Included Li-Ion battery (up to 480 pages per charge), Bluetooth adapter and sleeve. Print at speeds of up to 22 pages per minute in black, up to 18 pages per minute in colour. |
| Source data-sheet | ICEcat.biz |
| Upgrade type | Flashable ROM for convenient user upgrade of firmware with latest downloadable wireless functionality |
| Downloadable software | HP Deskjet H470 printer drivers |
| Pallet dimensions (W x D x H) | 48 x 40 x 96.8 " |
| Pallet weight | 1023 lb |
| Power consumption (off) | 0.4 W |
| Weight | 5 lb |
| Media sizes supported (imperial) | Letter, legal, statement, executive, envelopes (No. 10, Monarch), cards (3 x 5 in, 4 x 6 in, 5 x 8 in), photo (5 x 7 in, 4 x 6 in) |
| Package weight | 9.9 lb |
| Print speed (black, best quality, letter) | < 1.5 ppm |
| Print speed (colour, best quality, letter) | < 1.5 ppm |
| Print speed (colour, draft quality, letter) | < 18 ppm |
| Print speed (colour, normal quality, US letter) | < 5.2 ppm |
| Recommended media weight (imperial) | 20 lb |
| Automatic paper sensor | No |
| Camera phone | Yes |
| Media thickness (by paper path) | Tray 1: up to 4 mil; envelopes: up to 12 mil |
| Number of cartons per pallet | 10 |
| Number of layers per pallet | 10 |
| Operating altitude (imperial) | 15000 ft |
| Page yield identifier | OJH470 |
| Photo proofsheets supported | No |
| Print speed (black, normal quality, US letter) | < 7.7 ppm |
| Print speed (colour, full page, best quality, letter) | < 0.7 ppm |
| Print speed (colour, full page, draft quality, letter) | < 6.2 ppm |
| SureSupply software driver | Yes |
| SureSupply supported | Yes |
| Video action printing supported | No |
| Vivera inks supported | Yes |
| Processor | |
| Processor clock speed | 192 MHz |
| Memory | |
| Memory slots | 1 slot, Secure Digital (SD) and MultMediaCard (MMC) compatible |
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB |
| System requirements | |
| Minimum system requirements | Microsoft® Windows® 2000: Intel® Pentium® II or Celeron® processor, 128 MB RAM, 150 MB free hard disk space; Microsoft® Windows® XP (32-bit): Intel® Pentium® II or Celeron® processor, 128 MB RAM, 250 MB free hard space; Microsoft® Windows® XP Professional x64: Intel® Pentium® II or Celeron® processor, 128 MB RAM, 280 MB free hard disk space; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 750 MB free hard disk space Microsoft® Windows® 2000: Intel® Pentium® III or higher processor, 200 MB RAM, 150 MB free hard disk space, SP4; Microsoft® Windows® XP (32-bit): Intel® Pentium® III or higher processor, 256 MB RAM, 350 MB free hard space; Microsoft® Windows® XP Professional x64: AMD Athlon64®, AMD Opteron®, Intel® Xeon® processor with Intel® EM64T support or Intel® Pentium® 4 processor with Intel EM64T support, 256 MB RAM, 340 MB free hard disk space; Windows Vista®: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM, 790 MB free hard disk space Mac OS X (v10.3.9 and higher, v10.4.6 and higher): 400 MHz PowerPC G4 (v10.3.9 and higher, v10.4.6 and higher) or 1.83 GHz Intel® Core Duo (10.4.6 and higher), 256 MB RAM, 500 MB free hard disk space, QuickTime 5.0 or later |
| Compatible operating systems | Microsoft® Windows® 2000, XP Professional x64; Windows Vista®; Mac OS X v10.3.9, v10.4 or higher; Palm OS; Microsoft® Windows® Mobile for Pocket PC; Linux (available from the Web) |
| JetDirect Compatible Products | No |
| Minimum system requirements for Macintosh | Mac OS X (v10.3.9 and higher, v10.4.6 and higher): 400 MHz PowerPC G3 (v10.3.9 and higher, v10.4.6 and higher) or 1.83 GHz Intel® Core Duo (10.4.6 and higher), 256 MB RAM, 200 MB free hard disk space, QuickTime 5.0 or later |
| Connectivity | |
| Interface | HP bt500 Bluetooth Printer Adapter, Hi-Speed USB - compatible with USB 2.0 specification, USB - compatible with USB 2.0 specification, PictBridge, Secure Digital/Multimedia Card |
| PictBridge | Yes Direct photo printing from PictBridge-enabled cameras |
| Direct printing | Yes (memory cards, PictBridge cameras) |
| I/O ports | 2 USB - compatible with USB 2.0 specification, 1 PictBridge, 1 Secure Digital/Multimedia Card, 1 Wireless |
| Optional connectivity | HP 802.11 b/g Wireless Printer Adapter Q6274A |
| Weight & dimensions | |
| Dimensions W x D x H | 340.21 x 184.8 x 80.5 mm |
| Weight | 2270 g |
| Print cartridge volume (metric) | HP 98 Black Inkjet Print Cartridge, HP 94 Black Inkjet Print Cartridge, HP 95 Tri-color Inkjet Print Cartridge, HP 97 Tri-color Inkjet Print Cartridge, HP 99 Photo Inkjet Print Cartridge, HP 100 Gray Inkjet Print Cartridge |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2459 mm |
| Pallet weight | 465 kg |
| Maximum dimensions (W x D x H) | 340.21 x 184.8 x 80.5 mm |
| Package weight | 4500 g |
| Package dimensions (W x D x H) | 407.9 x 225.8 x 231.9 mm |
| Print speed | |
| Print speed (black, normal quality, A4) | 7.7 ppm |
| Print speed (colour, normal quality, A4) | Up to 5.2 ppm |
| Print speed (black, draft quality, US letter) | < 22 ppm |
| Print speed (colour, full page colour, normal quality, A3) | < 6.2 ppm |
| Print speed (colour, full page colour, normal quality, A4) | 1.6 ppm |
| Print speed (colour, full page colour, draft quality, A4) | Up to 6.2 ppm |
| Print speed (colour, draft quality, A4) | 18 ppm |
| Print speed (colour, full page colour, best quality, A4) | 0.7 ppm |
| Print speed (colour, best quality, A4) | 1.5 ppm |
| Print speed (black, draft quality, A4) | 22 ppm |
| Print speed (black, best quality, A4) | 1.5 ppm |
| Print quality | |
| Maximum print size | 203.2 x 341.8 mm |
| Print margin top (A4) | 2 mm |
| Print margin right (A4) | 3.4 mm |
| Print margin left (A4) | 3.4 mm |
| Print margin bottom (A4) | 11.8 mm |
| Print quality (colour, normal quality) | < 1200 DPI |
| Print quality (colour, best quality) | Up to 4800 optimised dpi when printing from a computer and 1200 input dpi |
| Print quality (black, draft quality) | < 600 DPI |
| Print quality (black, best quality) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print technology resolution | PhotoREt III (PhotoREt IV @ optional photo cartridge) |
| Output capacity | |
| Duty cycle (maximum) | Up to 500 pages |
| Duty cycle letter size (maximum) | Up to 500 pages |
| Input capacity | |
| Standard input capacity | Up to 50 sheets |
| Maximum input capacity | sheets: 50 50 sheets |
| Standard input trays | 1 |
| Envelope feeder | No |
| Input capacity for envelopes (primary tray) | Up to 5 envelopes |
| Maximum input capacity for envelopes | Up to 5 |
| Maximum paper trays | 1 |
| Paper handling standard/input | 50-sheet input tray |
| Media formats | |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), C6 (114 x 162 mm), DL (110 x 220 mm), 100 x 150 mm (with or without tear-off/cut-off tab) |
| Custom media sizes | 76.2 x 101.6 to 215.9 x 355.6 mm |
| Print technology | |
| Number of print cartridges | HP Vivera 4-ink, optional 6-ink |
| Print technology | Inkjet |
| Borderless printing | Yes (100 x 150 mm, with or without tear-off/cut-off tab) |
| Print head | 6 (1 each black, cyan, light cyan, light magenta, magenta, yellow) |
| Printer drivers included | PCL 3 |
| Compatible ink types, supplies | Dye-based (colour), pigment-based (black) |
| Duplex print options | Manual (driver support provided) |
| Standard printer languages | HP PCL 3 enhanced |
| Typefaces | 8 built-in, 8 scalable |
| Print head nozzles | 672 black ink nozzles, 600 colour ink nozzles |
| Energy management | |
| Battery type | Lithium-Ion |
| Energy Star certified | Yes |
| Power requirements | Input voltage 90 to 132 VAC, 47 to 63 Hz; 180 to 264 VAC, 47 to 63 Hz |
| Power consumption | 40 watts maximum, 24 watts maximum (active/printing), 0.4 watts maximum (off) |
| Battery recharge time | ~ 1 hr 30 mins |
| Power consumption (standby) | 24 watts |
| Environmental conditions | |
| Recommended humidity operating range | 15 to 90% RH |
| Operating relative humidity range | 15-95 % |
| Storage temperature range (T-T) | -40-70 °C |
| Recommended operating temperature range (T-T) | 15-30 °C |
| Operating altitude | 4600 m |
| Operating temperature range (T-T) | 0 - 55 °C |
| Storage relative humidity range | 20-90 % |
| Operating temperature range (T-T) | 59 - 86 23 - 140 °F |
| Networking | |
| Network ready | Standard (Bluetooth) |
| Networking features | Via 802.11 b/g Wireless Printer Adapter |
| Wireless option type | Yes, with HP bt500 Wireless Printer Adapter with Bluetooth Technology |
| Colour | |
| Printing colours | 2 CMYB |
| Sound emission | |
| Acoustic pressure emissions | 37 dB(A) (Best), 47 dB(A) (Normal), 50 dB(A) (Fast Draft) |
| Acoustic power emissions | 5.1 B(A) (Best), 6.1 B(A) (Normal), 6.4 B(A) (Fast Draft) |
| Paper handling | |
| Media handling | Sheetfed |
| Packaging data | |
| Quantity per pallet | 100 pcs |
| Security | |
| Safety | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, GS approved, certified by Canada CSA, Russia GOST, China CCC, Taiwan Safety |
| Certificates | |
| Electromagnetic compatibility | EU (EMC Directive), USA (FCC Rules), Australia (C-Tick), New Zealand (MoC), Canada (DoC), China (CCC), Japan (VCCI registered), Korea (MIC certified), Taiwan (BSMI certified) |
| Blue angel compliant | No |
| Media types | |
| Media types supported | Paper (inkjet, photo, plain), cards (greeting, index), envelopes, labels, transparencies |
| Media weight | |
| Media weights by paper path | Tray 1: 64 to 90 g/m2 (plain paper); 75 to 200 g/m2 (envelope); up to 162 g/m2 (cards) |
| Warranty | |
| Included Warranty | 1 Year Manufacturer Warranty |
Included in the box:
- HP Officejet h470wbt Mobile Printer
- Black ink cartridge
- Tri-color ink cartridge
- Starter CD with printer drivers
- User documentation
- AC adapter
- Power cord
- USB cable
- HP Lithium-ion battery
- HP bt500 Bluetooth wireless printer adapter
- HP Mobile printer sleeve
- Black ink cartridge
- Tri-color ink cartridge
- Starter CD with printer drivers
- User documentation
- AC adapter
- Power cord
- USB cable
- HP Lithium-ion battery
- HP bt500 Bluetooth wireless printer adapter
- HP Mobile printer sleeve


