Overview
Boost productivity with the HP OfficeJet J6480 All in One InkJet Printer, a wireless all-in-one printer with speeds up to 31 ppm black and 25 ppm color. Get laser-quality black text and professional-quality color graphics using HP Vivera Office inks. Expect detailed scans with 4800 dpi resolution. Tackle large print jobs and get incoming faxes with the 250-sheet paper tray. The feature-rich HP OfficeJet J6480 All in One InkJet Printer keeps cost per print low and includes automatic two-sided printing and auto document feeder.
Feature Summary
Inkjet Printer
- Speed: 31 ppm Black, 25 ppm Color
- Resolution: Up to 4800 x 1200
Fax Machine
- Speed: 33.6 Kbps Fax Modem
- Page Memory: Up to 100 Pages
- Speed: 31 ppm Black, 25 ppm Color
- Resolution: Up to 4800 x 1200
Fax Machine
- Speed: 33.6 Kbps Fax Modem
- Page Memory: Up to 100 Pages
| General | |
| Manufacturer | Hewlett Packard |
| Item Number | CB029A |
| Condition | New |
| Technical details | |
| Bundled software | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 1.0, Yahoo! Toolbar customized for HP, HP PhotoSmart Essential Software 2.5, Shop for HP Supplies |
| TWAIN version | Version 10.0 |
| Borderless printing | Yes (up to 8.5 x 14 in) |
| Package dimensions (W x D x H) | 22.44 x 13.74 x 21.18 " |
| Supported media weight(s) | Tray 1: 16 to 28 lb (plain media), 16 to 110 lb (special media), up to 110 lb (index cards) |
| Size | 18.7 x 18.6 x 10 " |
| Copy speed (US Letter, colour, normal) | < 7.0 cpm < 4.7 cpm |
| Distinctive ring | Yes |
| Number of layers per pallet | 4 |
| Number of cartons per pallet | 5 |
| All In One multitasking | Yes |
| Acoustic pressure emissions | 54 dB(A) (Fast Draft printing), 45 dB(A) (Normal printing), 48 dB(A) (ADF, Fast copying), 52 dB(A) (flatbed, Fast copying) |
| Duty cycle letter size (maximum) | Up to 5000 pages |
| Typefaces | None |
| Duty cycle (maximum) | Up to 5000 pages |
| Technical features | Photo Fix |
| Automatic paper sensor | Yes |
| Functions | Color printing, color copying, color scanning, color faxing |
| Maximum scan area | 8.5 x 11.7 " |
| Pallet dimensions (W x D x H) | 48 x 40 x 90.2 " |
| Pallet weight | 502 lb |
| Print speed (black, normal quality, US letter) | < 8.2 ppm |
| Weight | No pens, no power supply, no cables and no paper 16.87 lb |
| Copy speed (concept, black, A4) | < 31 cpm |
| Auto fax reduction supported | Yes |
| Blue angel compliant | No |
| Connection to PC | Yes, PC fax send and archive |
| Copy speed (black, best, letter) | Up to 0.9 cpm |
| Copy speed (black, draft, letter) | Up to 31 cpm |
| Copy speed (colour ,draft, letter) | Up to 25 cpm |
| Copy speed (colour, best, letter) | Up to 0.9 cpm |
| Copy speed (colour, draft, A4) | Up to 25 cpm |
| Dimension note (imperial) | Nominal configuration: lid closed, tray extensions retracted, duplexer installed |
| Dimension note (metric) | Nominal configuration: lid closed, tray extensions retracted, duplexer installed |
| Exifprint supported | Yes |
| Fax memory (letter) | Up to 100 pages |
| Fax phone TAM interface supported | No |
| Fax phone features | Color fax, auto reduction, auto redial, speed dial, group speed dial, junk barrier, poll to receive, forwarding (black only), distinctive ring, delayed send (black only), scan and fax, fax phone TAM interface, PC fax send and receive |
| Fax polling | Yes |
| Fax resolution (photo) | 203 x 196 dpi |
| Fax resolution fine mode (colour) | 200 x 200 dpi |
| Fax resolution standard mode (colour) | 200 x 200 dpi |
| Fax speed (letter) | 3 sec per page |
| Host alert | This printer does not include the optional photo and gray inkjet print cartridges. |
| Junk barrier supported | Yes, requires Caller ID |
| Maximum input capacity (photo paper) | Up to 80 sheets |
| Media sizes supported (imperial) | Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch), envelope DL |
| Package weight | 23.1 lb |
| Print speed (black, best quality, letter) | < 2.2 ppm |
| Print speed (black, fast normal quality, letter) | < 11 ppm |
| Print speed (colour, best quality, letter) | < 2.2 ppm |
| Print speed (colour, draft quality, 10 x 15 photo) | As fast as 26 sec |
| Print speed (colour, draft quality, letter) | < 25 ppm |
| Print speed (colour, fast normal quality, 10 x 15 photo) | As fast as 28 sec |
| Print speed (colour, fast normal, letter) | < 7.2 ppm |
| Print speed (colour, normal quality, 10 x 15 photo) | As fast as 46 sec As fast as 57 sec |
| Print speed (colour, normal quality, US letter) | < 5.4 ppm |
| Recommended media weight (imperial) | 20 to 24 lb |
| Remote retrieval capability | No |
| Scan speed in preview mode | Up to 15 sec |
| Standard input capacity for legal | Up to 250 sheets |
| Standard output capacity for labels | Up to 25 sheets |
| Standard output capacity for legal | Up to 50 sheets |
| SureSupply software driver | Yes |
| SureSupply supported | Yes |
| Vivera inks supported | Yes |
| Wireless option type | Yes, built-in WiFi 802.11b/g |
| Scan resolution enhanced disclaimer (short) | Maximum resolution is limited by available computer memory, disk space, and other system factors. |
| Print speed (black, draft quality, US letter) | < 31 ppm |
| Source data-sheet | ICEcat.biz |
| Maximum scan area (Auto Document Feeder) | 8.5 x 14 " |
| Maximum scan area (Auto Document Feeder) | 216 x 356 mm |
| Standard media sizes (duplex, imperial) | Letter |
| Processor | |
| Processor clock speed | 192 MHz |
| Memory | |
| Internal memory | 64 MB |
| Maximum internal memory | 64 GB |
| Memory slots | 4 slots: CompactFlash I/II, Secure Digital/MultimediaCard (MMC), xD-Picture Card, Memory Stick/Memory Stick PRO |
| Display | |
| Display | LCD (2-line text) |
| System requirements | |
| Minimum system requirements | Mac OS X (10.3.9 or higher, 10.4.6 or higher): 400 MHz Power PC G4 (v10.3.9 or higher, 10.4.6 or higher) or 1.83 GHz Intel Core Duo (10.4.6 or higher), 256 MB memory, 800 MB free hard disk space Windows 2000 Service Pack 4: Intel Pentium III or higher processor, 256 MB RAM, 300 MB free hard disk space, Internet Explorer 6.0 or later; Windows XP (32-bit): Intel Pentium III or higher processor, 256 MB RAM, 450 MB free hard disk space, Internet Explorer 6.0 or later; Windows x64: AMD AthlonTM 64 or OpteronTM processor, Intel Xeon or Pentium 4 processor with Intel EM64T support, 256 MB RAM, 300 MB free hard disk space, Internet Explorer 6.0 or higher; Windows Vista(R): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM, 800 MB free hard disk space, Internet Explorer 7.0 Windows 2000 Service Pack 4: Intel Pentium II or Celeron processor, 128 MB RAM, 200 MB free hard disk space, Internet Explorer 6.0; Windows XP (32-bit): Intel Pentium II or Celeron processor, 128 MB RAM, 410 MB free hard disk space, Internet E |
| Compatible operating systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows Vista(R); Windows Vista(R) x64; Mac OS X v 10.3.9; Mac OS X v 10.4.x |
| Minimum system requirements for Macintosh | Mac OS X (10.3.9 or higher, 10.4.6 or higher): 400 MHz Power PC G3 (v10.3.9 or higher, 10.4.6 or higher) or 1.83 GHz Intel Core Duo (10.4.6 or higher), 256 MB RAM, 800 MB free hard disk space, QuickTime 5.0 or higher |
| Connectivity | |
| Interface | 1 USB 2.0, 1 Ethernet, 1 Wireless 802.11b/g |
| Direct printing | Yes (memory cards only) |
| I/O ports | 1 USB 2.0 |
| Weight & dimensions | |
| Dimensions W x D x H | 476 x 473 x 258 mm |
| Weight | 7.65 kg No pens, no power supply, no cables and no paper |
| Media weights by paper path | A4: 60 to 105 g/m2; envelopes: 75 to 90 g/m2; HP cards: up to 200 g/m2; HP photo paper: up to 280 g/m2 |
| Print speed | |
| Print speed (black, normal quality, A4) | 8.2 ppm |
| Print speed (colour, normal quality, A4) | 5.4 ppm |
| Print speed (black, fast normal quality, A4) | 11 ppm |
| Print speed (black, best quality, A4) | < 2.2 ppm |
| Print speed (black, draft quality, A4) | < 31 ppm |
| Print speed (colour, best quality, A4) | < 2.2 ppm |
| Print speed (colour, draft quality, A4) | < 25 ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | >28s |
| Print speed (colour, fast normal quality, A4) | 7.2 ppm |
| Print speed (colour photo, best quality) | >57s |
| Print speed (colour photo, draft quality) | >26s |
| Print speed (colour photo, normal quality) | >46s |
| Print speed (colour photo, best quality) on photo paper | >57s |
| Print speed (colour photo, draft quality) on photo paper | >26s |
| Print speed (colour photo, normal quality) on photo paper | 46s |
| Print quality | |
| Print quality (black, best quality) | 1200 DPI |
| Print quality (colour, best quality) | < 4800 x 1200 color & 1200 input |
| Output capacity | |
| Maximum output capacity | Up to 50 sheets |
| Standard output capacity | Up to 50 sheets |
| Standard output capacity for transparancies | Up to 25 sheets |
| Standard output capacity for envelopes | Up to 15 envelopes |
| Standard output capacity for cards | Up to 25 cards |
| Input capacity | |
| Maximum input capacity | Up to 250 sheets |
| Standard input trays | 1 |
| Auto document feeder capacity | Standard, 35 sheets |
| Standard input capacity | Up to 250 sheets |
| Maximum input capacity for envelopes | Up to 30 envelopes |
| Maximum input capacity for labels | Up to 50 sheets |
| Maximum input capacity for transparencies | Up to 50 sheets |
| Maximum input capacity for 10 x 15 cm photographs | Up to 80 sheets |
| Media formats | |
| Standard media sizes | ISO: A4, A5, A6, B5, B6, C5, C6; JIS: B5, B6, B7; 76 x 127 mm to 216 x 355 mm |
| Custom media sizes | 3 x 5 to 8.5 x 14 in 76 x 127 to 216 x 355 mm |
| Duplex supported media size | A4 |
| Print technology | |
| Print technology | Inkjet |
| Number of print cartridges | 4 (black, tri-color, optional photo, optional gray photo) |
| Printing colours | Black, cyan, magenta, yellow (Optional: light cyan, light magenta, light gray, dark gray) 6 |
| Compatible ink types, supplies | Dye-based (color), pigment-based (black) |
| Duplex print options | Automatic (standard) |
| Printer drivers included | HP PCL 3 GUI |
| Standard printer languages | HP PCL 3 GUI, HP PCL 3, PJL (Printer Job Language), PML (Printer Management Language) |
| Scanning | |
| Maximum scan size | 215 x 297 mm |
| Colour scanning | Yes |
| Colour depth | 48-bit |
| Scan type | Flatbed |
| Optical scanning resolution | 4800 DPI |
| Enhanced scan resolution | 19200 DPI |
| Gray scale levels | 203 x 196 dpi 256 levels of grey |
| Scan speed (4x6, colour photo) | < 54 seconds |
| Hardware scan resolution | < 4800 x 4800 DPI |
| Scan technology | CIS |
| Scan input modes | Front-panel scan, HP Solution Center |
| Copying | |
| Copy resolution (black text) | < 1200 x 1200 (black copying @ 600 scan) |
| Copy speed (normal quality, black, A4) | Up to 7.0 cpm |
| Colour copy capability | Yes |
| Copy speed (normal quality, colour, A4) | Up to 4.7 cpm |
| Maximum number of copies | 100 copies |
| Copier resize | 25 to 400% |
| Copy resolution (black graphics) | Up to 1200 dpi (Scan only, special and photo media) |
| Copy resolution (colour text and graphics) | < 4800 x 1200 color copying on Photo Papers @ 1200 scan |
| Copy speed (best quality, black, A4) | Up to 0.9 cpm |
| Copy speed (best quality, colour, A4) | Up to 0.9 cpm |
| Copier settings | Actual size, Full Page, Fit to page, Custom, Legal to letter, Letter to A4, 2 on 1 |
| Maximum copy speed (black, A4) | Up to 31 cpm |
| Maximum copy speed (colour, A4) | Up to 25 cpm |
| Fax | |
| Auto-redialing | Y |
| Fax broadcasting | 48 locations |
| Colour faxing | Yes |
| Modem type | Up to 33.6 kbps |
| Fax memory | Up to 100 pages |
| Fax speed dialing, max numbers | Up to 100 numbers |
| Fax forwarding | Yes |
| Fax speed (A4) | 3 sec per page |
| Telecom compliance (fax capability) | TBR 21: 1998, FCC Title 47 CFR Part 68, CS-03 Part I, Issue 9, Feb 2005 |
| Fax delayed sending | Yes |
| Fax resolution standard mode (black & white) | 203 x 98 dpi |
| Fax resolution superfine mode (black & white) | Up to 300 x 300 dpi |
| Energy management | |
| Acoustic power emissions | 6.4 B(A) (Fast draft printing), 5.6 B(A) (Normal printing) |
| Energy Star certified | Yes |
| Power requirements | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption (PowerSave) | 7.5 watts |
| Power consumption (off) | 1.2 watts |
| Power consumption | 40 8 watts |
| Environmental conditions | |
| Operating relative humidity range | 15-80 % |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Storage temperature range (T-T) | -40 - 140 °F -40 - 60 °C |
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage relative humidity range | 20-90 % |
| Operating temperature range (T-T) | 41 - 104 59 - 90 °F |
| Networking | |
| Networking features | Built-in Ethernet |
| Network ready | Standard (built-in Ethernet, WiFi 802.11b/g) |
| Wireless technology | 802.11b/g |
| Paper handling | |
| Media types supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
| Media size (tray 1) | ISO: A4, A5, A6, B5, B6, C5, C6, JIS: B5, B6, B7, 76 x 127 mm to 216 x 355 mm |
| Maximum paper trays | 1 |
| Envelope feeder | No |
| Recommended media weight | 75 to 90 g/m2 |
| Maximum input capacity for cards | Up to 80 cards |
| Media handling | Flatbed, sheetfeed |
| Paper handling standard/input | 250-sheet input tray |
| Paper handling standard/output | 50-sheet output tray |
| Storage media | |
| Compatible memory cards | Secure Digital, High Capacity Secure Digital (HCSD), MultimediaCard, Secure MultimediaCard, Reduced-Size MultimediaCard (RS-MMC)/MMCmobile™, MMCmicro™/miniSD™/microSD™ (adapter not included, purchase separately), CompactFlash Type I and II, xD-Picture Card, Memory Stick, Memory Stick Duo (with adapter, not included; purchase separately), Memory Stick PRO |
| Packaging data | |
| Quantity per pallet | 20 pcs |
| Pallet weight | 228 kg |
| Package dimensions (W x D x H) | 570 x 349 x 538 mm |
| Package weight | 10.5 kg |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2292 mm |
| Security | |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), C-tick (Australia and New Zealand), VCCI (Japan), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
| Safety | EN 60950/IEC 950 Compliance (International), CSAcus (US/Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), GOST (Russia), CCC S&E (China), BSMI (Taiwan) |
| Warranty | |
| Included Warranty | 1 Year Manufacturer Warranty |
Included in the box:
- Black ink cartridge
- Tri-color inkjet cartridge
- Setup poster
- Fax getting started guide
- Wireless getting started guide
- Software on CD-ROM
- Power cord
- USB cable
- Tri-color inkjet cartridge
- Setup poster
- Fax getting started guide
- Wireless getting started guide
- Software on CD-ROM
- Power cord
- USB cable



